Please refer to Cameron Blake . Social Occasions. Capri Size Chart.
Sleeveless chiffon A-line gown with front and back V-necklines, ribbon work bodice with slight dropped waist, flyaway skirt. Matching shawl included.
Sold out
FREE SHIPPING ON US ORDERS OVER $299!
Please refer to Cameron Blake . Social Occasions. Capri Size Chart.
Sleeveless chiffon A-line gown with front and back V-necklines, ribbon work bodice with slight dropped waist, flyaway skirt. Matching shawl included.
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at 855-700-4239.
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.
Bust | Waist | Hip | * | ** | |
---|---|---|---|---|---|
4 | 34 | 27 | 37 | 141/4 | 571/4 |
6 | 35 | 28 | 38 | 141/2 | 571/2 |
8 | 36 | 29 | 39 | 143/4 | 573/4 |
10 | 371/2 | 301/2 | 401/2 | 15 | 58 |
12 | 39 | 32 | 42 | 151/4 | 581/4 |
14 | 41 | 34 | 44 | 151/2 | 581/2 |
16 | 431/2 | 361/2 | 461/2 | 151/2 | 581/2 |
18 | 451/2 | 381/2 | 481/2 | 151/2 | 581/2 |
20 | 48 | 41 | 51 | 153/4 | 583/4 |
16W | 451/2 | 39 | 481/2 | 151/2 | 581/2 |
18W | 48 | 411/2 | 51 | 153/4 | 583/4 |
20W | 501/2 | 44 | 531/2 | 153/4 | 583/4 |
22W | 531/2 | 47 | 561/2 | 16 | 59 |
24W | 561/2 | 50 | 591/2 | 16 | 59 |
26W | 591/2 | 53 | 621/2 | 16 | 59 |
Bust | Waist | Hip | * | ** | |
---|---|---|---|---|---|
4 | 34 | 28 | 37 | 141/4 | 571/4 |
6 | 35 | 29 | 38 | 141/2 | 571/2 |
8 | 36 | 301/2 | 39 | 143/4 | 573/4 |
10 | 371/2 | 32 | 401/2 | 15 | 58 |
12 | 39 | 34 | 42 | 151/4 | 581/4 |
14 | 41 | 361/4 | 44 | 151/2 | 581/2 |
16 | 431/2 | 381/2 | 461/2 | 151/2 | 581/2 |
18 | 451/2 | 41 | 481/2 | 153/4 | 583/4 |
20 | 48 | 39 | 51 | 153/4 | 583/4 |
16W | 451/2 | 411/2 | 481/2 | 153/4 | 583/4 |
18W | 48 | 44 | 51 | 153/4 | 583/4 |
20W | 501/2 | 47 | 531/2 | 153/4 | 583/4 |
22W | 531/2 | 50 | 561/2 | 16 | 59 |
24W | 561/2 | 53 | 591/2 | 16 | 59 |
26W | 591/2 | 27 | 621/2 | 16 | 59 |
Bust | Waist | Hip | * | ** | |
---|---|---|---|---|---|
4 | 34 | 27 | 37 | 141/4 | 571/4 |
6 | 35 | 28 | 38 | 141/2 | 571/2 |
8 | 36 | 29 | 39 | 143/4 | 573/4 |
10 | 371/2 | 301/2 | 401/2 | 15 | 58 |
12 | 39 | 32 | 42 | 151/4 | 581/4 |
14 | 41 | 34 | 44 | 151/2 | 581/2 |
16 | 431/2 | 361/2 | 461/2 | 151/2 | 581/2 |
18 | 451/2 | 381/2 | 481/2 | 153/4 | 583/4 |
20 | 48 | 41 | 51 | 153/4 | 583/4 |
16W | 451/2 | 39 | 481/2 | 151/2 | 581/2 |
18W | 48 | 411/2 | 51 | 153/4 | 583/4 |
20W | 501/2 | 44 | 531/2 | 153/4 | 583/4 |
22W | 531/2 | 47 | 561/2 | 16 | 59 |
24W | 561/2 | 50 | 591/2 | 16 | 59 |
26W | 591/2 | 53 | 621/2 | 16 | 59 |
* Hollow to Waist
* Hollow to Hem